Education of Children with Disabilities in India
Education of Children with Disabilities in India
By Khritish Swargiary, Writer
Source: MINISTER OF STATE IN THE MINISTRY OF EDUCATION (SHRIMATI ANNPURNA DEVI)
New Delhi, April 12, 2024: The Government of India has been taking several steps to provide maximum educational opportunities to children with disabilities, according to details shared by the Ministry of Education in Parliament today.
Enrollment Data
As per the latest Unified District Information System for Education (UDISE) 2021-22 data, the gross enrollment ratio of children with special needs (CWSN) from Class I to XII stands at 0.88% of the total enrolled students in the country.
Among states and union territories, Kerala has the highest percentage of CWSN enrollment at 2.34%, followed by Odisha at 1.94% and Ladakh at 1.85%. On the other hand, Uttarakhand has the lowest at 0.21% and Haryana at 0.44%.
Interventions under Samagra Shiksha
The minister outlined several student-specific interventions under Samagra Shiksha for CWSN, including:
- Up to Rs 3,500 per CWSN per year for aids, appliances, teaching-learning materials, transport/escort, assistive devices, support staff, etc.
- Rs 200 per month for 10 months for CWSN girl students to encourage participation
- Up to Rs 10,000 per camp for identification of children with disabilities at the block level
- Up to Rs 2 lakh for equipping each Block Resource Centre with equipment and teaching-learning materials once every 5 years
- Engagement of special educators at block/cluster level to cover all CWSN
Resources and Support
The National Council of Educational Research and Training (NCERT) has also developed resources like the PRASHAST mobile app for screening disabilities, Barkhaa reading series, Indian Sign Language videos on DIKSHA, audio books, and special programs on PM eVIDYA DTH channels for inclusive education.
Government Commitment
"The government is committed to ensuring no child is left behind due to disability," the minister affirmed, highlighting the various provisions and stating they are "continuously improving based on feedback and latest requirements."
Percentage of CwSN studying in Schools (State and UT wise)
S.No. | States/Uts | Total Enrolment (Grade I to XII) |
CWSN Enrolment | CWSN Enrolment % |
---|---|---|---|---|
1 | Andaman & Nicobar Islands | 66976 | 512 | 0.76 |
2 | Andhra Pradesh | 8167256 | 92243 | 1.13 |
3 | Arunachal Pradesh | 328306 | 2987 | 0.91 |
4 | Assam | 7101572 | 54213 | 0.76 |
5 | Bihar | 27046438 | 177727 | 0.66 |
6 | Chandigarh | 246568 | 3718 | 1.51 |
7 | Chhattisgarh | 5764230 | 77096 | 1.34 |
8 | Dadra & Nagar Haveli & Daman & Diu | 128247 | 1173 | 0.91 |
9 | Delhi | 4318482 | 26266 | 0.61 |
10 | Goa | 282426 | 3629 | 1.28 |
11 | Gujarat | 11377585 | 73366 | 0.64 |
12 | Haryana | 5792034 | 25454 | 0.44 |
13 | Himachal Pradesh | 1332148 | 6692 | 0.50 |
14 | Jammu & Kashmir | 2323395 | 17946 | 0.77 |
15 | Jharkhand | 7688207 | 51267 | 0.67 |
16 | Karnataka | 11827353 | 98183 | 0.83 |
17 | Kerala | 5854948 | 136884 | 2.34 |
18 | Ladakh | 49070 | 906 | 1.85 |
19 | Lakshadweep | 12004 | 204 | 1.70 |
20 | Madhya Pradesh | 15427286 | 138593 | 0.90 |
21 | Maharashtra | 22060834 | 257148 | 1.17 |
22 | Manipur | 631471 | 4571 | 0.72 |
23 | Meghalaya | 954938 | 4078 | 0.43 |
24 | Mizoram | 277337 | 3904 | 1.41 |
25 | Nagaland | 367175 | 3632 | 0.99 |
26 | Odisha | 7527517 | 146364 | 1.94 |
27 | Puducherry | 233028 | 2258 | 0.97 |
28 | Punjab | 5352046 | 64201 | 1.20 |
29 | Rajasthan | 17175003 | 80540 | 0.47 |
30 | Sikkim | 116329 | 1188 | 1.02 |
31 | Tamil Nadu | 12167300 | 155552 | 1.28 |
32 | Telangana | 6763649 | 39737 | 0.59 |
33 | Tripura | 684179 | 3903 | 0.57 |
34 | Uttar Pradesh | 46774404 | 326593 | 0.70 |
35 | Uttarakhand | 2355768 | 4936 | 0.21 |
36 | West Bengal | 17165114 | 152692 | 0.89 |
India | 255740623 | 2240356 | 0.88 |
Source: UDISE+ 2021-22
Comments